Menu

Pajama pants NIGHTY NIGHT for the whole family

Product code: 22218/CZ

Product Description

    • This kit contains patterns for men's, women's and children's pajama pants. The pattern is processed in a professional pattern construction program.
    • Women's: 32 - 60
    • Men's: 44 - 66
    • Children's: 92 - 164
    • The pattern for men's pants is in A0 format in sizes 44 - 48 only (unfortunately, larger sizes will not fit in A0 format.

Pattern parameters

Material consumption

With a width of 140 cm:
Women's:
size 32 - 50 ....... 1.2 m
size 52 - 60 ....... 2 m
Men's
size 44 - 60 ........ 2.4 m
Children's
size 92 - 104 ...... 0,8 m
size 110 - 134 .... 1 m
size 140 - 164 .... 1.2 m

Recommended material

Inflexible materials, fabrics (flannel, cotton canvas, etc.).

Difficulty level

Suitable for beginners.

Print format

The printed cut is sent in A0 format.

Size chart

Women's:

Size 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Upper circuit 76 80 84 88 92 96 98 104 110 116 122 128 134 140 146 152
Waist circumference 62 62 66 70 74 78 82 86 92 98 104 110 116 122 128 134
Hip circumference 82 86 90 94 98 102 106 110 116 122 128 134 140 146 152 158

Children's:

Size 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164
Character height 80 86 92 98 104 110 116 122 128 134 140 146 152 158 164
Upper circuit 50 52 54 55 56 57 58 60 61 63 64 67 71 74 78
Waist circumference 50 52 54 55 56 57 58 59 60 61 62 63 65 67 69
Hip circumference 55 56 58 59 61 63 65 67 69 71 74 78 82 86 90

Men's:

Size 44 46 48 50 52 54 56 58 60 62 64 66
Chest circumference 88 92 96 100 104 108 112 116 120 124 128 132
Waist circumference 76 80 84 88 92 96 102 108 114 120 126 132
Seat girth 93 95 98 100 103 105 1089 112 116 119 122 124

Log in

New registration Forgotten password

Comparing 0/4
Compare products Clear

Product comparison